<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE POKER GOSPEL &#187; Full House</title>
	<atom:link href="http://THEPOKERGOSPEL.COM/tag/full-house/feed" rel="self" type="application/rss+xml" />
	<link>http://THEPOKERGOSPEL.COM</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 04:36:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WCOOP Day 15: Ankush &#8220;pistons87&#8243; Mandavia Claims $10,000 High Roller Heads-Up Title</title>
		<link>http://THEPOKERGOSPEL.COM/poker-site/wcoop-day-15-ankush-pistons87-mandavia-claims-10000-high-roller-heads-up-title</link>
		<comments>http://THEPOKERGOSPEL.COM/poker-site/wcoop-day-15-ankush-pistons87-mandavia-claims-10000-high-roller-heads-up-title#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poker site]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Full House]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://THEPOKERGOSPEL.COM/poker-site/wcoop-day-15-ankush-pistons87-mandavia-claims-10000-high-roller-heads-up-title</guid>
		<description><![CDATA[WCOOP Day 15: Ankush &#8220;pistons87&#8243; Mandavia Claims $10,000 High Roller Heads-Up Title   September 19 2011, Brett Collson, Mickey Doft       Related Articles The Sunday Briefing: Jonathan Karamalikis and Dani Stern Among Sunday&#8217;s Winners WCOOP Day 14: Steve &#8220;gboro780&#8243; Gross Wins His First WCOOP Bracelet WCOOP Day 13: Dan [...]]]></description>
			<content:encoded><![CDATA[<p>WCOOP Day 15: Ankush &#8220;pistons87&#8243; Mandavia Claims $10,000 High Roller Heads-Up Title <br />  September 19 2011, Brett Collson, Mickey Doft       Related Articles The Sunday Briefing: Jonathan Karamalikis and Dani Stern Among Sunday&#8217;s Winners WCOOP Day 14: Steve &#8220;gboro780&#8243; Gross Wins His First WCOOP Bracelet WCOOP Day 13: Dan &#8220;djk123&#8243; Kelly Captures His Third WCOOP Bracelet Related Players Share It Tags PokerStars, WCOOP, Tournament Results, Online tournament results, Online Poker, Daniel Negreanu Print  Day 15 of the 2011 PokerStars World Championship of Online Poker brought one of the most anticipated events of the entire series. The $10,000 High Roller Heads-Up event crowned a champion late Sunday evening as heads-up specialist Ankush &#8220;pistons87&#8243; Mandavia bested a field of 32 elite players to win his first WCOOP bracelet and a prize of $119,000. The other winner on Sunday was Sweden&#8217;s &#8220;bajskorven87,&#8221; who collected more than $95,000 by winning the $500 Heads-Up event. PokerStars WCOOP 38 &#8211; $500 No-Limit Holdem Heads-Up Two-Day ($350K Guaranteed) Buy-in Entrants Prize Pool $500+$30 765 $382,500 Day 2 of the $500 No-Limit Hold&#8217;em Heads-Up event began with 32 of the original 765 players competing for a first-place prize of $95,625. Among the notables still in contention were Grayson &#8220;gray31&#8243; Ramage, Andras &#8220;probirs&#8221; Nemeth, Torsten jetkiss Brinkmann, Nick &#8220;caecilius&#8221; Petrangelo, and Team PokerStars pro Chad &#8220;ChadBrownPRO&#8221; Brown. Brown was looking to improve on an eighth-place result in Event #33, but his run ended on the very first hand of Day 2. With the blinds at 25/50, Brown opened with a min-raise and Russia&#8217;s &#8220;06E3b9HAaa&#8221; three-bet to 300. Brown put in a fourth bet to 1,300, and &#8220;06E3b9HAaa&#8221; moved all-in for the starting stack of 7,500. Brown called with , which was in a race against , but the  board brought no help to the PokerStars pro and he exited with $3,060. Three of the aforementioned notables advance to the Elite 8, but none found any success from that point on. Grayson Ramage was the first to bow out when his pocket eights were run down by the pocket threes of Sweden&#8217;s &#8220;bajskorven87.&#8221; Nick Petrangelo had a chance to take a commanding lead in his match against Russia&#8217;s &#8220;yakimaki,&#8221; but his top pair, top kicker finished second-best when &#8220;yakimaki&#8221; made a flush after all the chips went in on the flop. In the last quarterfinal match to end, Torsten Brinkmann lost to fellow German &#8220;0PIGGYBANK&#8221; when he moved his short stack in preflop with  and couldn&#8217;t improve against . That set up the semifinal round with all four players guaranteed at least $26,775. Final Four &#8220;bajskorven87&#8243; defeats &#8221; mtvdeuem&#8221; Sweden&#8217;s &#8220;bajskorven87&#8243; broke out to an early lead and was able to put the Slovenian away after 77 hands. On the final hand of the match, &#8220;mtvdeuem&#8221; raised to 150 (blinds 30/60) and then called a three-bet from &#8220;bajskorven87.&#8221; The flop brought  and &#8220;bajskorven87&#8243; fired a bet of 525, which was called quickly by &#8220;mtvdeuem.&#8221; The  hit the turn and &#8220;mtvdeuem&#8221; called a bet again, this time for 1,125. On the  river, the Swede moved all-in and &#8220;mtvdeuem&#8221; called with  for top pair, but he was out-kicked by &#8220;bajskorven87&#8217;s&#8221; . &#8220;0PIGGYBANK&#8221; defeats &#8220;yakimaki&#8221; A lengthy heads-up match ended after more than 250 hands with Germany&#8217;s &#8220;0PIGGYBANK&#8221; advancing to the championship round. The German leaned on his counterpart toward the end of the match and finished him off on a flop of . &#8220;Yakimaki&#8221; got his remaining chips in with , but he was out-kicked by the  of &#8220;0PIGGYBANK,&#8221; who secured the win when the board filled out with the  and . Championship &#8220;bajskorven87&#8243; defeats &#8220;0PIGGYBANK&#8221; The final match of the tournament had a casual feel as the two players engaged in friendly conversation while playing for $95,625 and the WCOOP bracelet. That changed, however, when &#8220;bajskorven87&#8243; won a massive pot to take a commanding lead. With the blinds at 50/100, the two players saw a coordinated flop of . &#8220;Bajskorven87&#8243; check-called a bet of 200 and then checked again on the  turn. &#8220;0PIGGYBANK&#8221; bet 400, and &#8220;bajskorven87&#8243; check-raised to 1,125. His opponent called and the  fell on the river, putting four to a straight on the board. &#8220;bajskorven87&#8243; bet 2,150 and got a call from &#8220;0PIGGYBANK,&#8221; who mucked when his opponent revealed  for a full house. &#8220;Bajskorven87&#8243; increased his lead even further over the next level and then finally ended the tournament on the 120th hand of the match. &#8220;0PIGGYBANK&#8221; called a preflop raise and then checked on the  flop. The action moved quickly from there: &#8220;bajskorven87&#8243; bet 240, &#8220;0PIGGYBANK&#8221; raised to 480, &#8220;bajskorven87&#8243; three-bet to 1,000, and &#8220;0PIGGYBANK&#8221; moved all-in for 3,020. &#8220;Bajskorven87&#8243; called with  for the ace-high flush draw and two over cards, and &#8220;0PIGGYBANK&#8221; showed  for a straight-flush draw. &#8220;Bajskorven87&#8243; was a 2-1 favorite with ace-high and that was all he needed as the  turn and  river secured the title and $95,625 for the Swede. &#8220;0PIGGYBANK&#8221; collected $49,725 for his runner-up finish. Place Player Prize 1 bajskorven87 $95,625 2 &#8220;0PIGGYBANK&#8221; $49,725 3 yakimaki $26,775 4 mtvdeuem $26,775 5 Torsten jektiss Brinkmann $12,240 6 Nick &#8220;caecilius&#8221; Petrangelo $12,240 7 Grayson &#8220;gray31&#8243; Ramage $12,240 8 06E3b9HAaa $12,240 Notable Finishes: Andras &#8220;probirs&#8221; Nemeth (10th &#8211; $4,590), Elio &#8220;smokrokflock&#8221; Fox (15th &#8211; $4,590) PokerStars WCOOP 40 &#8211; $200 No-Limit Hold&#8217;em Two-Day ($1M Guaranteed) Buy-in Entrants Prize Pool $200+$15 8,332 $1,666,400 Only 57 of the 8,332 entrants advanced to Day 2 of the $200 No-Limit Hold&#8217;em event on Sunday, but a handful of well-known pros returned on Monday to play for a top prize of $250,000. Team PokerStars Pro Angel Guillen and Sandra Naujoks were both in great shape entering the day; Naujoks was among the leaders in the final levels of Day 1 and was 13th in chips heading into Day 2. Other notables in contention were Ryan &#8220;Daut44&#8243; Daut, Artem &#8220;FaNjkEEE&#8221; Kobylynskyi, and Mike &#8220;goleafsgoeh&#8221; Leah, who already won a WCOOP event this year. Here&#8217;s a look at the 10 top stacks when play resumed at 1000 EST (1500 BST) on Monday: Place Player Chips 1 moreno007 3,986,982 2 pinduca iret 3,304,783 3 Artem &#8220;FaNjkEEE&#8221; Kobylynskyi 3,210,705 4 Igor Priva 2,980,859 5 luigy666 2,919,204 6 jambeyang 2,886,391 7 z81ima 2,732,251 8 AverageGreg 2,499,856 9 ggman2 2,380,020 10 bendeauville 2,337,848 PokerStars WCOOP 41 &#8211; $10,000 No-Limit Holdem High Roller Heads-Up ($150K Guaranteed) Buy-in Entrants Prize Pool $10,000+$300 32 $320,000 Always a given to attract big names, the $10,000 No-Limit Holdem High Roller Heads-Up drew a field of 32 players. Last year&#8217;s version boasted a $25,000 buy-in and was won by &#8220;RaiseOnce,&#8221;; however, he was not in the field to defend his title, meaning a new champion would emerge. Among those that participated but exited quickly were 2009 champion Jonathan Iftarii Jaffe, Dan &#8220;djk123&#8243; Kelly, Jonathan Duhamel, Bertrand &#8220;ElkY&#8221; Grospellier, Ben &#8220;Ben86&#8243; Tollerene, Shawn &#8220;buck21&#8243; Buchanan, and Brian &#8220;$tinger 88&#8243; Hastings. Four players made the money, and left among the final eight players were Team PokerStars Pros Daniel &#8220;KidPoker&#8221; Negreanu and John Duthie. *(players begin each match with 10,000) Elite Eight Rachid &#8220;SkaiWalkurrr&#8221; Ben Cherif defeats John Duthie Rachid &#8220;SkaiWalkurrr&#8221; Ben Cherif jumped to a huge lead and took it down at the 25/50 level. Ben Cherif opened to 125 and John Duthie called to see the flop come down . Duthie check-raised Ben Cherif&#8217;s bet of 175 to 350, but saw Ben Cherif re-pop it to 935. Duthie called and immediately shoved for 2,124 when the  hit the turn. Ben Cherif called and tabled , leading Duthie&#8217;s . The river brought the , locking up a final four spot for Ben Cherif. &#8220;akut&#8221; defeats &#8220;Fishenzon&#8221; Also advancing in the 25/50 level of the match was &#8220;akut.&#8221; On the button, &#8220;Fishenzon&#8221; min-raised to 100 and &#8220;akut&#8221; called to see a  flop fall. A check-raise was on &#8220;akut&#8217;s&#8221; mind, making it 500 after &#8220;Fishenzon&#8221; bet 150. However, &#8220;Fishenzon&#8221; came back over the top to 1,500. &#8220;Akut&#8221; then moved all-in, getting &#8220;Fishenzon&#8221; to call all-in for another 3,200 with . It was bad news for &#8220;Fishenzon&#8221; as &#8220;akut&#8221; tabled an unbeatable  to advance to the money. Daniel &#8220;KidPoker&#8221; Negreanu defeats &#8220;26071985&#8243; Negreanu took it down at the 30/60 level. With about a 2:1 chip lead, he opened to 180. &#8220;26071985&#8243; called and a  flop hit the board. It was checked to Negreanu and he made a continuation bet of 300, but was raised to 876 by &#8220;26071985.&#8221; A call from Negreanu landed the  on the turn. &#8220;26071985&#8243; checked again, prompting Negreanu to fire 1,660 at the pot. &#8220;26071985&#8243; then moved all-in for 5,582 and Negreanu called immediately with . He had &#8220;26071985&#8217;s&#8221;  drawing thin and held through the  river to guarantee himself a seat in the final four. Ankush &#8220;pistons87&#8243; Mandavia defeats Maxim Lykov Trailing for much of the match, Ankush &#8220;pistons87&#8243; Mandavia went on a heater to take the lead and win the match in four hands. At 40/80, Mandavia min-raised to 160, only to see Maxim Lykov pop it to 320. A call from Mandavia delivered a flop of  to the board. Lykov&#8217;s bet of 450 was called by Mandavia, landing the  on the turn. A check from Lykov resulted in Mandavia betting 600. Lykov called and checked when the  hit the river. Mandavia bet enough to cover Lykov&#8217;s stack. The Russian Pro called all-in and tabled  for two pair, but was beat the entire way as Mandavia revealed  for Broadway to round out the final four. Final Four Ankush &#8220;pistons87&#8243; Mandavia defeats Daniel &#8220;KidPoker&#8221; Negreanu At 30/60, Negreanu opened to 150. Mandavia made it 420 to play, Negreanu called, and a  flop appeared. Keeping up the heat, Mandavia bet 480. Negreanu called and when the  hit the turn, Mandavia bet 1,680. Again Negreanu called, but was faced with a huge decision when Mandavia shoved the  river. Negreanu tanked for a little while and ultimately called all-in for 5,589 with . He was dead on the turn as Mandavia tabled  for a straight to advance to the championship match. &#8220;akut&#8221; defeats Rachid &#8220;SkaiWalkurrr&#8221; Ben Cherif In a match that lasted more than two hours, &#8220;akut&#8221; outlasted Ben Cherif. On the final hand with blinds at 50/100, Ben Cherif min-raised to 200 and &#8220;akut&#8221; shoved with the dominating stack. Ben Cherif called all-in for 1,795 with , racing with the  of &#8220;akut.&#8221; The  flop offered little help to Ben Cherif, but the  turn did give him a flush draw. The  river sealed the deal for &#8220;akut,&#8221; however, setting the stage for the championship match. Championship Ankush &#8220;pistons87&#8243; Mandavia defeats &#8220;akut&#8221; A deal was worked out between &#8220;akut&#8221; and Mandavia, guaranteeing each $105,000 and leaving $14,000 to be played for. About an hour into the match, Mandavia found a huge double-up to grab the chip lead. With the blinds and antes at 30/60, Mandavia min-raised to 120 on the button, &#8220;Akut&#8221; popped it to 408, Mandavia called, and the flop came down . A bet of 595 came from &#8220;akut,&#8221; but Mandavia raised to 1,375. After a few moments, &#8220;akut&#8221; called to see the  turn. A check from &#8220;akut&#8221; resulted in a bet of 2,780 from Mandavia, but &#8220;akut&#8221; decided to shove with the bigger stack. Mandavia called all-in with  for two pair with a flush draw and needed to dodge a club as &#8220;akut&#8221; tabled . The  river improved Mandavia to a flush and give him a 3:1 chip lead. Twenty-one hands later, Mandavia closed it out. After &#8220;akut&#8221; min-raised to 120 on the button, Mandavia shoved with the bigger stack. With 1,640 total, &#8220;akut&#8221; called all-in with  and had Mandavia&#8217;s  dominated. However, the board ran out  to clinch the victory for Mandavia. For his effort, he earned $119,000 and the WCOOP bracelet. Place Player Prize *1 Ankush &#8220;pistons87&#8243; Mandavia $119,000 *2 akut $104,000 3 Rachid &#8220;SkaiWalkurrr&#8221; Ben Cherif $48,000 4 Daniel &#8220;KidPoker&#8221; Negreanu $48,000 *denotes heads-up deal PokerStars WCOOP 42 &#8211; $1,000 No-Limit Hold&#8217;em Two-Day ($1.5M Guaranteed) Buy-in Entrants Prize Pool $1,000+$50 2,207 $2,207,000 After 22 levels of play on Day 1, Event #42, the $1,000 No-Limit Hold&#8217;em Two-Day, is left with just 111 players from the starting field of 2,207. Leading the way with 1,370,184 is &#8220;po77a.&#8221; Currently in second place is Nick &#8220;agriffrod&#8221; Mitchell, the victor in our hand of the day. The blinds and antes were at the 600/1,200/150 level. Under the gun, &#8220;rockstar2&#8243; opened to 2,699 and was called by Mitchell on the button. Mick &#8220;BIGMICKG&#8221; Graydon called from the big blind, too, leading to a  flop. Graydon checked it to &#8220;rockstar2&#8243; who bet 3,999. Only Mitchell called to see the  turn card where &#8220;rockstar2&#8243; bet 10,800. Again Mitchell called, landing the  river card. A bet of 13,200 came from &#8220;rockstar2,&#8221; but Mitchell popped it enough to cover his opponent. Instantly, &#8220;rockstar2&#8243; called all-in for for 34,770 total with  for aces full. Mitchell, though, held  for quads. Here are the top ten chip counts heading into Day 2: Place Player Chips 1 po77a 1,370,184 2 Nick &#8220;agriffrod&#8221; Mitchell 933,090 3 royace1 831,675 4 Matthias &#8220;mattidm&#8221; De Meulder 698,497 5 Dishboy_SWE 659,677 6 Mximo46 647,500 7 99Jam.Mr 594,430 8 pvas2 593,865 9 Anh Van &#8220;Vandiesel&#8221; Nguyen 572,866 10 Mick &#8220;BIGMICKG&#8221; Graydon 564,452 Also still alive in the tournament are Brian &#8220;$tinger 88&#8243; Hastings, Ryan &#8220;Daut44&#8243; Daut, Tom &#8220;hitthehole&#8221; Middleton, Adam &#8220;squee451&#8243; Sherman, Dylan &#8220;ImaLucSac&#8221; Linde, Jared &#8220;jvengrin&#8221; Vengrin, Jamie &#8220;pokerjamers&#8221; Armstrong, Dave &#8220;SexSeen&#8221; Sands, Andre &#8220;aakkari&#8221; Akkari, and Bertrand &#8220;ElkY&#8221; Grospellier. We will be providing in-depth daily recaps of all WCOOP final tables, so be sure to keep it here at PokerNews to stay up to date on all of the exciting action as it occurs. For news, updates, and more, follow PokerNews on Twitter and Facebook. Follow Mickey Doft on Twitter  @mrdoft  Recent Articles Off the Felt with Jordan &#8220;Jymaster11&#8243; Young The Sunday Briefing: Jonathan Karamalikis and Dani Stern Among Sunday&#8217;s Winners 2011 World Poker Tour Borgata Poker Open Day 1a: Korotki Leads; Selbst, Failla Thrive Sin City Series: The Emergency Arts PartyPoker Weekly: Watch WPT Malta &amp; Become a WPT Champion   Most Popular This Week Backer, Beware! Did Nick Rainey Steal Thousands? The Nightly Turbo: Latest Full Tilt Poker Statement, AGCC Hearing Update, and More Packing Up to Play Poker: London, England Michael DiVita &amp; Epic Poker&#8217;s Stephen Martin Speak Out The Nightly Turbo: South Point to Offer Online Poker, Team PokerStars Online, and More   Comments    </p>
]]></content:encoded>
			<wfw:commentRss>http://THEPOKERGOSPEL.COM/poker-site/wcoop-day-15-ankush-pistons87-mandavia-claims-10000-high-roller-heads-up-title/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Poker &#8211; Everything You Need To Know To Get Started</title>
		<link>http://THEPOKERGOSPEL.COM/poker-shirts/online-poker-everything-you-need-to-know-to-get-started</link>
		<comments>http://THEPOKERGOSPEL.COM/poker-shirts/online-poker-everything-you-need-to-know-to-get-started#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poker shirts]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[Full House]]></category>
		<category><![CDATA[Gambler]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false">http://THEPOKERGOSPEL.COM/poker-shirts/online-poker-everything-you-need-to-know-to-get-started</guid>
		<description><![CDATA[Poker includes various card games that are played by at least two people who take turns betting on the value of their hands. Online poker consists of the same games, played against other players over an internet connection. There are numerous web sites set up in which the players can create accounts and play poker [...]]]></description>
			<content:encoded><![CDATA[<p>Poker includes various card games that are played by at least two people who take turns betting on the value of their hands. Online poker consists of the same games, played against other players over an internet connection. There are numerous web sites set up in which the players can create accounts and play poker with other players, these sites are typically called online poker rooms.</p>
<p>The most commonly played online poker game at the current time is Texas Hold &#8216;em. The game has a few variations including a no limit version and a pot limit version. The limits apply to the amount players are allowed to wager. Other games are gaining popularity online, including 7 or 5 card stud, Omaha hi, and Omaha low.</p>
<p>Some of the most popular places to play online poker include:</p>
<p>PokerStars.com<br />
Poker.com<br />
Absolute Poker<br />
Bodog<br />
Full Tilt</p>
<p>Each of these online poker rooms offer the option to play for fun, with no real money being wagered, and the option to play with real money. You fund your account with the poker room and then can play in tournaments or cash games. If you lose in a real money game, you lose the amount of money you have paid to play in the tournament or the amount of money wagered in a cash game. A good way to try a new poker room is to play for fun first. This allows you to test out the software the site uses, and test your skills. For strategy and tutorial articles, online poker and casino site promotions and the latest news in the industry, visit jacknoir.com. The site is updated daily and is the online poker and gambler&#8217;s best friend.<br />
Understanding the value of the hands is essential to playing any variation of poker, online or off! Here are the poker hand values, from highest to lowest:</p>
<p>Royal Flush: All of the cards are the same suit, and includes the cards 10, Jack, Queen, King, Ace.<br />
Straight Flush: All cards are the same suit, and are in a sequence (2, 3, 4, 5, 6).<br />
Four of a Kind: Four cards are the same.<br />
Full house: Three cards that are the same, and two cards with a second rank. (3, 3, 3, 6, 6).<br />
Straight: All cards are in a sequence.<br />
Three of a Kind: Three cards are the same<br />
Two Pair: Two sets of cards that match. (5, 5, 7, 7, anything)<br />
One Pair: Two of the cards match.<br />
High Card: When there are no real hands in poker, the person with the highest ranking card in their hand has the high card and wins that hand. Starts with Ace, moves down the ranks to 2.</p>
<p>If you know how to play poker around the table with a deck of cards and some friends, you will not have difficulty transitioning to the online poker environment. Easy to use options are included with every poker software- allowing users to decide whether to check, fold, call or raise with their hand. If the world of poker is completely new to you, starting online is a great place for you to learn the rules of the game!</p>
<p>	 &#8211; </p>
<p>Poker After Dark &#8211; Hard to Read (source: launchpoker.com)  <br />All the players at Poker After Dark&#8217;s the Cash Game show admitted one thing: Durr was hard to read. In the $100k buy in event Phil Hellmuth, Allen Cunningham, Guy Laliberte, Mike Baxter, and David Peat were playing with a crafty player better known for his&#8230; (source: launchpoker.com) &#8211; RSS and RSS Feed on Feedzilla.com  </p>
<p>Casinos Earnings Down, But Better than Analysts&#8217; Expectations (source: Pokernews.com)  <br />Several publicly traded casino companies have posted their second-quarter earnings over the last couple of weeks.  While results were mixed, Wall Street loved the news, sending almost every gaming stock higher on the results&#8230; (source: Pokernews.com) &#8211; RSS and RSS Feed on Feedzilla.com  </p>
<p>Poker After Dark &#8211; Big Man Straight (source: launchpoker.com)  <br />When Poker After Dark started their new season, they started to bring in some new blood as well. In the Cash Game episode, where players paid $100k to play, Phil Hellmuth, Tom Dwan, Allen Cunningham, Guy Laliberte, Mike Baxter, and David Peat were invited &#8230; (source: launchpoker.com) &#8211; RSS and RSS Feed on Feedzilla.com  </p>
]]></content:encoded>
			<wfw:commentRss>http://THEPOKERGOSPEL.COM/poker-shirts/online-poker-everything-you-need-to-know-to-get-started/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Play Omaha Poker</title>
		<link>http://THEPOKERGOSPEL.COM/how-to-play-omaha-poker</link>
		<comments>http://THEPOKERGOSPEL.COM/how-to-play-omaha-poker#comments</comments>
		<pubDate>Sun, 13 Dec 2009 15:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poker school]]></category>
		<category><![CDATA[Best Hand]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[Full House]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://THEPOKERGOSPEL.COM/?page_id=4</guid>
		<description><![CDATA[Ohama Poker plays the second best in attracting a large amount of people in card games next to Texas Holdem. Ohama Poker is very similar to Texas Holdem, with the main difference being that a player can choose his or her hand out of nine cards instead of seven. This is the reason for the [...]]]></description>
			<content:encoded><![CDATA[<p><span id="articlebody">Ohama Poker plays the second best in attracting a large amount of people in card games next to Texas Holdem. <a href="http://en.wikipedia.org/wiki/Omaha_poker">Ohama Poker</a> is very similar to Texas Holdem, with the main difference being that a player can choose his or her hand out of nine cards instead of seven. This is the reason for the growing popularity of the game.</p>
<p>Omaha, which has the same structure as Texas Holdem, is played very similar to Texas Hold&#8217;em; the only difference being that each player is dealt four hole cards instead of two. The players post the blinds and then receive their hole cards. After receiving the hole cards, a betting round takes place and then comes the flop, the turn and the river with a betting round between each of them.</p>
<p>The main difference between Omaha and Texas Hold&#8217;em is that each of the players has to form his hand out of precisely two hole cards and three board cards. This is different from Texas Hold&#8217;em where a player could use either one or both (or even none) of his hole cards. If a player is trying to win the low hand, he must use two unpaired hole cards that are ranked lower than eight, and three board cards, also unpaired, that are also ranked lower than eight.</p>
<p>In Omaha, the starting hands should be coordinated, which means that they should fit together. What you really want are cards that are more likely to form into straights, flushes or a full house. It&#8217;s very rare that a pair would hold up on an Omaha table. Look for double-suited hands, giving you two chances of a flush and cards that are close together or considered in a run.</p>
<p>In playing the game, this is an example where many new Omaha players falter. The players, for instance, see four spades on the board, which are the community cards, and they have the Ace of Spades in their hand. They think they have the nut flush, forgetting that a player must use two hole cards, therefore needing two spades in his hand to make a flush.</p>
<p>Omaha is played either Pot Limit or Limit. The game is not played No Limit, as having four hole cards gives so many extra possibilities, chances, and permutations. If playing No Limit, the game would be too wild and without direction.</p>
<p><a href="http://THEPOKERGOSPEL.COM/how-to-play-omaha-poker"><em>Click here to view the embedded video.</em></a></p>
<h1>Tips For Learning To Play The Game</h1>
<p><span id="articlebody">One of the many reasons people love to play poker is the many variations and styles that that has evolved from the game. In any poker room, be it an online poker room or in a brick and mortar casino, youll find a myriad of poker games to join.</p>
<p>Omaha Poker is a variant on the popular Holdem poker series. Each player is dealt four cards face down, which are referred to as hole cards. Five cards are also dealt face up on the poker table, which are called community cards. The players try to build their best hands using two of their hole cards combined with three of the community cards. The player holding the best five card hand is the winner.</p>
<p>An Overview of Omaha Play</p>
<p>Players who are familiar with Texas Holdem will feel right at home playing Omaha Poker, as the betting is structured in quite the same fashion. The poker game begins with each player placing their pre deal mandatory blind bets.</p>
<p>The dealer deals out four cards face down on the poker table to each player. These are the players pocket cards. These are cards number 1, 2, 3 and 4.</p>
<p>The first betting round begins, and is usually set at a lower limit.</p>
<p>The dealer then turns over three community board cards face up on the table. This part of the game is known as the flop. These are cards number 5, 6 and 7.</p>
<p>The second betting round begins now. This second round of betting is also usually set at a lower limit.</p>
<p>The dealer now turns over one more community board card face up on the table. This part of the poker game is known as the turn. The turn accounts for card number 8.</p>
<p>Its now time for the third betting round, which is now set at a higher limit. The dealer turns over the final community board card face up on the table. The placing of this card in the game is known as the river. The river accounts for card number 9.</p>
<p>Now its time for the final round of betting. This betting round has a higher set limit.</p>
<p>With all bets now in, its time for the showdown.</p>
<p>In an Omaha Poker showdown, the players must use two of their pocket cards and three community board cards to make their best five card hand. The player holding the best five card hand is the winner.</p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://THEPOKERGOSPEL.COM/how-to-play-omaha-poker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

